FREE STRATEGY CALL
Get your 100% FREE 30-Minute Strategy Session Call that could easily generate upwards of sales for your company. You’ll be getting a fully customised breakdown of Strategy plan for growth.
Get a customized quote for your business.
| Facebook Management | |
|---|---|
| Page Creation | ✓ | 
| Facebook Cover And Profile Pic Creation | ✓ | 
| Page Optimization | ✓ | 
| Posting Per Week – 3 | ✓ | 
| Facebook Story Creation | ❌ | 
| Post Sharing In Groups | ❌ | 
| Video Posting(Provide By Client) | ❌ | 
| Page Monitoring | ✓ | 
| Facebook Tabs Creation | ❌ | 
| Call To Action Button Creation | ✓ | 
| Influencer Research | ❌ | 
| Creation Of Facebook Polls/ Quizs | ❌ | 
| Responding To Comments | ❌ | 
| Page Monitoring | ✓ | 
| Competitor Analysis | ❌ | 
| Instagram Management | |
| Page Creation | ✓ | 
| Page Optimization | ✓ | 
| Posting Per Week – 3 | ✓ | 
| Engagement Strategy | ✓ | 
| Instagram Stories Creation | ❌ | 
| Competitors Analysis | ❌ | 
| Responding to comment | ❌ | 
| Link With Facebook Page | ❌ | 
| IGTV Upload( Video provide by Client) | ✓ | 
| Outreach With Influencers | ❌ | 
| Image Tagging | ❌ | 
| Instagram Analytics Monitoring | ✓ | 
| LinkedIn Management | |
| Profile Creation | ✓ | 
| Profile Pic & Cover Pic Creation | ✓ | 
| Profile Optimization | ✓ | 
| Company Page Creation | ✓ | 
| Competitors Analysis | ❌ | 
| Video Posting (Provide By Client) | ✓ | 
| Video Posting Per Week – 3 | ✓ | 
| Creation Of Showcase Page | ❌ | 
| Invite Connection To Like Your Page | ❌ | 
| Responding To Comments | ❌ | 
| Relevant Group Joining | ❌ | 
| Sharing In Groups | ❌ | 
| Youtube Management | |
| Channel Creation | ✓ | 
| Channel Pic & Cover Pic Creation | ✓ | 
| Video Optimization(Video Provided By Client) – 1 | ✓ | 
| Thumbnail Creation | ✓ | 
| Keyword Research | ✓ | 
| Youtube Status Posting* | ❌ | 
| Comment Moderation | ❌ | 
| End Screen Cards Creation | ✓ | 
| Information Cards Creation | ✓ | 
| Video Tags Creation | ✓ | 
| Playlist Creation | ❌ | 
| Video Creation | ❌ | 
| Youtube Analytics Monitoring | ❌ | 
| Competitors Analysis | ❌ | 
| Video Backlinks | ❌ | 
| Twitter Management | |
| Profile Creation | ✓ | 
| Profile & Background Picture Creation | ✓ | 
| Tweet Per Week – 3 | ✓ | 
| Retweets | ❌ | 
| List Creation | ❌ | 
| Active In Trending Hashtag | ❌ | 
| Creation Of Poll | ❌ | 
| Following Industry Related People | ❌ | 
| Creation Of Moments | ❌ | 
| Twitter Analytics Monitoring | ❌ | 
| Pinterest Management | |
| Profile Creation | ✓ | 
| Board Creation – 2 | ✓ | 
| Content Creation | ✓ | 
| Posting Per Week – 3 | ✓ | 
| Business Account Creation | ❌ | 
| Monthly Visitors Analysis | ❌ | 
| Follow Relevant Account And Boards | ❌ | 
| Inviting Relevant Pinners On Board | ❌ | 
| Facebook Management | |
|---|---|
| Page Creation | ✓ | 
| Facebook Cover And Profile Pic Creation | ✓ | 
| Page Optimization | ✓ | 
| Posting Per Week – 6 | ✓ | 
| Facebook Story Creation | ✓ | 
| Post Sharing In Groups | ❌ | 
| Video Posting(Provide By Client) | ✓ | 
| Page Monitoring | ✓ | 
| Facebook Tabs Creation | ✓ | 
| Call To Action Button Creation | ✓ | 
| Influencer Research | ❌ | 
| Creation Of Facebook Polls/ Quizs | ✓ | 
| Responding To Comments | ✓ | 
| Page Monitoring | ✓ | 
| Competitor Analysis | ❌ | 
| Instagram Management | |
| Page Creation | ✓ | 
| Page Optimization | ✓ | 
| Posting Per Week – 6 (Linked Posts) | ✓ | 
| Engagement Strategy | ✓ | 
| Instagram Stories Creation | ✓ | 
| Competitors Analysis | ❌ | 
| Responding to comment | ❌ | 
| Link With Facebook Page | ✓ | 
| IGTV Upload( Video provide by Client) | ✓ | 
| Outreach With Influencers | ❌ | 
| Image Tagging | ✓ | 
| Instagram Analytics Monitoring | ✓ | 
| LinkedIn Management | |
| Profile Creation | ✓ | 
| Profile Pic & Cover Pic Creation | ✓ | 
| Profile Optimization | ✓ | 
| Company Page Creation | ✓ | 
| Competitors Analysis | ❌ | 
| Video Posting (Provide By Client) | ✓ | 
| Video Posting Per Week – 6 | ✓ | 
| Creation Of Showcase Page | ❌ | 
| Invite Connection To Like Your Page | ✓ | 
| Responding To Comments | ❌ | 
| Relevant Group Joining | ✓ | 
| Sharing In Groups | ✓ | 
| Youtube Management | |
| Channel Creation | ✓ | 
| Channel Pic & Cover Pic Creation | ✓ | 
| Video Optimization(Video Provided By Client) – 3 | ✓ | 
| Thumbnail Creation | ✓ | 
| Keyword Research | ✓ | 
| Youtube Status Posting* | ❌ | 
| Comment Moderation | ❌ | 
| End Screen Cards Creation | ✓ | 
| Information Cards Creation | ✓ | 
| Video Tags Creation | ✓ | 
| Playlist Creation | ✓ | 
| Video Creation | ❌ | 
| YouTube Analytics Monitoring | ✓ | 
| Competitors Analysis | ❌ | 
| Video Backlinks | ❌ | 
| Twitter Management | |
| Profile Creation | ✓ | 
| Profile & Background Picture Creation | ✓ | 
| Tweet Per Week – 6 | ✓ | 
| Retweets | ✓ | 
| List Creation | ❌ | 
| Active In Trending Hashtag | ✓ | 
| Creation Of Poll | ✓ | 
| Following Industry Related People | ✓ | 
| Creation Of Moments | ❌ | 
| Twitter Analytics Monitoring | ✓ | 
| Pinterest Management | |
| Profile Creation | ✓ | 
| Board Creation – 4 | ✓ | 
| Content Creation | ✓ | 
| Posting Per Week – 6 | ✓ | 
| Business Account Creation | ✓ | 
| Monthly Visitors Analysis | ❌ | 
| Follow Relevant Account And Boards | ✓ | 
| Inviting Relevant Pinners On Board | ❌ | 
| Facebook Management | |
|---|---|
| Page Creation | ✓ | 
| Facebook Cover And Profile Pic Creation | ✓ | 
| Page Optimization | ✓ | 
| Posting Per Week – 10 | ✓ | 
| Facebook Story Creation | ✓ | 
| Post Sharing In Groups | ✓ | 
| Video Posting(Provide By Client) | ✓ | 
| Page Monitoring | ✓ | 
| Facebook Tabs Creation | ✓ | 
| Call To Action Button Creation | ✓ | 
| Influencer Research | ✓ | 
| Creation Of Facebook Polls/ Quizs | ✓ | 
| Responding To Comments | ✓ | 
| Page Monitoring | ✓ | 
| Competitor Analysis | ✓ | 
| Instagram Management | |
| Page Creation | ✓ | 
| Page Optimization | ✓ | 
| Posting Per Week – 10 | ✓ | 
| Engagement Strategy | ✓ | 
| Instagram Stories Creation | ✓ | 
| Competitors Analysis | ✓ | 
| Responding to comment | ✓ | 
| Link With Facebook Page | ✓ | 
| IGTV Upload( Video provide by Client) | ✓ | 
| Outreach With Influencers | ✓ | 
| Image Tagging | ✓ | 
| Instagram Analytics Monitoring | ✓ | 
| LinkedIn Management | |
| Profile Creation | ✓ | 
| Profile Pic & Cover Pic Creation | ✓ | 
| Profile Optimization | ✓ | 
| Company Page Creation | ✓ | 
| Competitors Analysis | ✓ | 
| Video Posting (Provide By Client) | ✓ | 
| Video Posting Per Week – 10 | ✓ | 
| Creation Of Showcase Page | ✓ | 
| Invite Connection To Like Your Page | ✓ | 
| Responding To Comments | ✓ | 
| Relevant Group Joining | ✓ | 
| Sharing In Groups | ✓ | 
| Youtube Management | |
| Channel Creation | ✓ | 
| Channel Pic & Cover Pic Creation | ✓ | 
| Video Optimization(Video Provided By Client) – 6 | ✓ | 
| Thumbnail Creation | ✓ | 
| Keyword Research | ✓ | 
| Youtube Status Posting* | ✓ | 
| Comment Moderation | ✓ | 
| End Screen Cards Creation | ✓ | 
| Information Cards Creation | ✓ | 
| Video Tags Creation | ✓ | 
| Playlist Creation | ✓ | 
| Video Creation Yes- 1 Video/Month(Only 1 Min) | ✓ | 
| YouTube Analytics Monitoring | ✓ | 
| Competitors Analysis | ✓ | 
| Video Backlinks | ✓ | 
| Twitter Management | |
| Profile Creation | ✓ | 
| Profile & Background Picture Creation | ✓ | 
| Tweet Per Week – 10 | ✓ | 
| Retweets | ✓ | 
| List Creation | ✓ | 
| Active In Trending Hashtag | ✓ | 
| Creation Of Poll | ✓ | 
| Following Industry Related People | ✓ | 
| Creation Of Moments | ✓ | 
| Twitter Analytics Monitoring | ✓ | 
| Pinterest Management | |
| Profile Creation | ✓ | 
| Board Creation – 6 | ✓ | 
| Content Creation | ✓ | 
| Posting Per Week – 10 | ✓ | 
| Business Account Creation | ✓ | 
| Monthly Visitors Analysis | ✓ | 
| Follow Relevant Account And Boards | ✓ | 
| Inviting Relevant Pinners On Board | ✓ |